Germany. 3. Liga — Tips and bets

Germany. 3. Liga: tournament table

MP W D L G Pts
1 VfL Osnabrück 37 23 8 6 62:31 77
2 Energie Cottbus 37 20 9 8 71:51 69
3 MSV Duisburg 37 19 10 8 65:48 67
4 RWE 37 19 10 8 75:64 67
5 Hansa 37 17 13 7 70:46 64
6 Verl 37 17 10 10 79:48 61
7 Alemannia Aachen 37 18 7 12 70:56 61
8 1860 Munich 37 15 11 11 54:50 56
9 Waldhof 37 15 7 15 58:67 52
10 Wehen 37 14 8 15 52:52 50
11 Viktoria Koln 37 15 5 17 50:52 50
12 Jahn Regensburg 37 14 7 16 54:57 49
13 Ingolstadt 37 12 10 15 60:55 46
14 VfB Stuttgart II 37 13 7 17 54:65 46
15 Saarbrucken 37 10 14 13 48:53 44
16 Hoffenheim II 37 12 7 18 65:69 43
17 Havelse 37 9 8 20 56:83 35
18 Ulm 37 9 6 22 47:75 33
19 Erzgebirge Aue 37 6 13 18 47:68 31
20 Schweinfurt 37 5 6 26 36:83 21

Tips

Over 2.5 Goals • 1.96
Both Teams To Score - Yes • 1.72
Handicap Meppen (0) • 1.615
Meppen Win • 2.77
Both Teams To Score - Yes • 1.909
Handicap Würzburger Kickers (-1) • 1.82
Under 3.5 Goals • 1.32
Karlsruher SC Win • 2.52
Energie Cottbus Win • 2.07
Over 1.5 Goals • 1.3
Under 3.5 Goals • 1.36
Hansa Rostock or Draw • 1.34
Fortuna Köln or Draw • 1.33
Wehen Wiesbaden Win • 2.17
Eintracht Braunschweig or Draw • 1.33
Both Teams To Score And Total Over 2.5 - Yes • 1.97
Ingolstadt or Draw • 1.32
Hallescher FC or Draw • 1.84
Eintracht Braunschweig or Draw • 1.31
Under 2.5 Goals • 1.84
Unterhaching or Draw • 1.31
Dynamo Dresden Win • 1.76