Most bet on

All matches

Germany. 3. Liga — Tips and bets

Germany. 3. Liga: tournament table

MP W D L G Pts
1 VfL Osnabrück 38 24 8 6 66:34 80
2 Energie Cottbus 38 21 9 8 72:51 72
3 RWE 38 20 10 8 78:66 70
4 MSV Duisburg 38 19 11 8 66:49 68
5 Hansa 38 18 13 7 74:49 67
6 Verl 38 18 10 10 82:48 64
7 Alemannia Aachen 38 19 7 12 76:57 64
8 1860 Munich 38 15 11 12 54:53 56
9 Wehen 38 15 8 15 54:52 53
10 Waldhof 38 15 7 16 59:72 52
11 Viktoria Koln 38 15 6 17 51:53 51
12 Ingolstadt 38 13 10 15 65:56 49
13 Jahn Regensburg 38 14 7 17 54:58 49
14 VfB Stuttgart II 38 13 7 18 57:69 46
15 Saarbrucken 38 10 14 14 51:57 44
16 Hoffenheim II 38 12 7 19 65:71 43
17 Havelse 38 9 8 21 57:89 35
18 Erzgebirge Aue 38 7 13 18 51:70 34
19 Ulm 38 9 6 23 49:78 33
20 Schweinfurt 38 5 6 27 38:87 21

Tips

Over 2.5 Goals • 1.96
Both Teams To Score - Yes • 1.72
Handicap Meppen (0) • 1.615
Meppen Win • 2.77
Both Teams To Score - Yes • 1.909
Handicap Würzburger Kickers (-1) • 1.82
Under 3.5 Goals • 1.32
Karlsruher SC Win • 2.52
Energie Cottbus Win • 2.07
Over 1.5 Goals • 1.3
Under 3.5 Goals • 1.36
Hansa Rostock or Draw • 1.34
Fortuna Köln or Draw • 1.33
Wehen Wiesbaden Win • 2.17
Eintracht Braunschweig or Draw • 1.33
Both Teams To Score And Total Over 2.5 - Yes • 1.97
Ingolstadt or Draw • 1.32
Hallescher FC or Draw • 1.84
Eintracht Braunschweig or Draw • 1.31
Under 2.5 Goals • 1.84
Unterhaching or Draw • 1.31
Dynamo Dresden Win • 1.76