21 December 2024, 12:30not startedNo predictionsSheffield WednesdayStoke City Home 1.95 Draw 3.58 Away 3.8 More
21 December 2024, 12:30not startedNo predictionsPortsmouthCoventry City Home 3.78 Draw 3.74 Away 1.909 More
21 December 2024, 12:30not startedNo predictionsHull CitySwansea City Home 2.53 Draw 3.4 Away 2.74 More
21 December 2024, 15:00not startedNo predictionsQueens Park RangersPreston North End Home 2.59 Draw 3.04 Away 2.95 More
21 December 2024, 15:00not startedNo predictionsCardiff CitySheffield United Home 3.64 Draw 3.5 Away 2.02 More
21 December 2024, 15:00not startedNo predictionsSunderlandNorwich City Home 1.82 Draw 3.74 Away 4.2 More
21 December 2024, 15:00not startedNo predictionsLeeds UnitedOxford United Home 1.128 Draw 8.2 Away 22 More
21 December 2024, 15:00not startedNo predictionsMillwallBlackburn Rovers Home 2.375 Draw 3.18 Away 3.125 More
21 December 2024, 15:00not startedNo predictionsPlymouth ArgyleMiddlesbrough Home 6.35 Draw 4.7 Away 1.46 More
22 December 2024, 15:00not startedNo predictionsWest Bromwich AlbionBristol City Home 2.11 Draw 3.38 Away 3.5 More
26 December 2024, 15:00not startedNo predictionsBlackburn RoversSunderland Home 2.72 Draw 3.25 Away 2.63 More
26 December 2024, 15:00not startedNo predictionsBristol CityLuton Town Home 2.53 Draw 3.52 Away 2.66 More
26 December 2024, 15:00not startedNo predictionsCoventry CityPlymouth Argyle Home 1.36 Draw 5.05 Away 8.2 More
26 December 2024, 15:00not startedNo predictionsMiddlesbroughSheffield Wednesday Home 1.62 Draw 4.2 Away 5 More
26 December 2024, 15:00not startedNo predictionsNorwich CityMillwall Home 2.18 Draw 3.45 Away 3.26 More
26 December 2024, 15:00not startedNo predictionsSheffield UnitedBurnley Home 2.21 Draw 3.28 Away 3.35 More
26 December 2024, 15:00not startedNo predictionsPreston North EndHull City Home 2.23 Draw 3.38 Away 3.22 More
26 December 2024, 15:00not startedNo predictionsSwansea CityQueens Park Rangers Home 1.96 Draw 3.36 Away 4.05 More