today, 19:45not startedNo predictionsWest Bromwich AlbionCharlton Athletic Home 1.95 Draw 3.3 Away 3.9 More
today, 20:00not startedNo predictionsSouthamptonQueens Park Rangers Home 1.71 Draw 3.75 Away 4.55 More
25 February 2026, 19:45not startedNo predictionsMillwallBirmingham City Home 2.45 Draw 3.18 Away 2.86 More
25 February 2026, 19:45not startedNo predictionsNorwich CitySheffield Wednesday Home 1.166 Draw 6.75 Away 15 More
25 February 2026, 19:45not startedNo predictionsSheffield UnitedCoventry City Home 2.45 Draw 3.4 Away 2.71 More
25 February 2026, 20:00not startedNo predictionsStoke CityOxford United Home 1.8 Draw 3.4 Away 4.5 More
27 February 2026, 20:00not startedNo predictionsBristol CityWatford Home 2.32 Draw 3.42 Away 2.875 More
28 February 2026, 12:30not startedNo predictionsLeicester CityNorwich City Home 2.3 Draw 3.52 Away 2.83 More
28 February 2026, 12:30not startedNo predictionsDerby CountyBlackburn Rovers Home 2.2 Draw 3.28 Away 3.2 More
28 February 2026, 12:30not startedNo predictionsPortsmouthHull City Home 2.17 Draw 3.32 Away 3.22 More
28 February 2026, 15:00not startedNo predictionsOxford UnitedWest Bromwich Albion Home 2.83 Draw 3.2 Away 2.46 More
28 February 2026, 15:00not startedNo predictionsIpswich TownSwansea City Home 1.58 Draw 3.98 Away 5.3 More
28 February 2026, 15:00not startedNo predictionsCoventry CityStoke City Home 1.48 Draw 4.4 Away 5.9 More
28 February 2026, 15:00not startedNo predictionsCharlton AthleticWrexham Home 2.64 Draw 3.25 Away 2.59 More