10 April 2026, 19:00not startedNo predictionsWest Ham UnitedWolverhampton Wanderers Home 1.83 Draw 3.8 Away 4.5 More
11 April 2026, 14:00not startedNo predictionsBurnleyBrighton & Hove Albion Home 4.55 Draw 4.1 Away 1.76 More
12 April 2026, 13:00not startedNo predictionsCrystal PalaceNewcastle United Home 2.875 Draw 3.6 Away 2.46 More
12 April 2026, 13:00not startedNo predictionsNottingham ForestAston Villa Home 2.7 Draw 3.42 Away 2.71 More
12 April 2026, 13:00not startedNo predictionsSunderlandTottenham Hotspur Home 2.73 Draw 3.48 Away 2.64 More
13 April 2026, 19:00not startedNo predictionsManchester UnitedLeeds United Home 1.63 Draw 4.333 Away 5.35 More
18 April 2026, 14:00not startedNo predictionsNewcastle UnitedBournemouth Home 1.89 Draw 4.05 Away 3.9 More
18 April 2026, 14:00not startedNo predictionsLeeds UnitedWolverhampton Wanderers Home 1.7 Draw 3.92 Away 5.3 More
18 April 2026, 16:30not startedNo predictionsTottenham HotspurBrighton & Hove Albion Home 2.64 Draw 3.68 Away 2.62 More
18 April 2026, 19:00not startedNo predictionsChelseaManchester United Home 2.22 Draw 3.46 Away 3.42 More
19 April 2026, 13:00not startedNo predictionsNottingham ForestBurnley Home 1.59 Draw 4.15 Away 6.15 More
19 April 2026, 15:30not startedNo predictionsManchester CityArsenal Home 2.11 Draw 3.7 Away 3.48 More