31 January 2026, 15:00not startedNo predictionsWolverhampton WanderersBournemouth Home 3.125 Draw 3.64 Away 2.29 More
31 January 2026, 15:00not startedNo predictionsBrighton & Hove AlbionEverton Home 1.909 Draw 3.72 Away 4.2 More
31 January 2026, 15:00not startedNo predictionsLeeds UnitedArsenal Home 6.15 Draw 4.3 Away 1.571 More
31 January 2026, 17:30not startedNo predictionsChelseaWest Ham United Home 1.55 Draw 4.55 Away 6 More
31 January 2026, 20:00not startedNo predictionsLiverpoolNewcastle United Home 1.81 Draw 4.2 Away 4.2 More
1 February 2026, 14:00not startedNo predictionsNottingham ForestCrystal Palace Home 2 Draw 3.6 Away 3.94 More
1 February 2026, 14:00not startedNo predictionsManchester UnitedFulham Home 1.61 Draw 4.55 Away 5.25 More
1 February 2026, 16:30not startedNo predictionsTottenham HotspurManchester City Home 4.95 Draw 4.333 Away 1.67 More
6 February 2026, 20:00not startedNo predictionsLeeds UnitedNottingham Forest Home 2.35 Draw 3.36 Away 3.24 More
7 February 2026, 12:30not startedNo predictionsManchester UnitedTottenham Hotspur Home 1.68 Draw 4.3 Away 4.9 More
7 February 2026, 15:00not startedNo predictionsWolverhampton WanderersChelsea Home 4.6 Draw 4.2 Away 1.74 More
7 February 2026, 15:00not startedNo predictionsBurnleyWest Ham United Home 2.93 Draw 3.54 Away 2.45 More
7 February 2026, 15:00not startedNo predictionsBournemouthAston Villa Home 2.74 Draw 3.8 Away 2.48 More
7 February 2026, 17:30not startedNo predictionsNewcastle UnitedBrentford Home 1.82 Draw 4 Away 4.3 More
8 February 2026, 14:00not startedNo predictionsBrighton & Hove AlbionCrystal Palace Home 1.83 Draw 4.05 Away 4.2 More
8 February 2026, 16:30not startedNo predictionsLiverpoolManchester City Home 2.51 Draw 3.9 Away 2.65 More