Most bet on

All matches

UEFA U21 Qualifying — Tips and bets

UEFA U21 Qualifying: tournament table

MP W D L G Pts
1 Spain U21 5 5 0 0 17:2 15
2 Portugal U21 5 4 1 0 21:0 13
3 France U21 4 3 1 0 14:2 10
4 England U-21 5 5 0 0 13:0 15
5 Poland U-21 6 6 0 0 18:1 18
6 Greece U21 5 5 0 0 16:2 15
7 Norway U-21 3 3 0 0 9:0 9
8 Turkey U21 5 3 2 0 7:3 11
9 Austria U21 4 2 1 1 5:5 7
10 Finland U21 5 3 1 1 15:2 10
11 Czech Republic U21 5 3 1 1 10:3 10
12 Faroe Islands U21 6 3 0 3 6:12 9
13 Slovakia U21 6 4 1 1 12:9 13
14 Italy U21 6 5 0 1 17:5 15
15 Germany U-21 5 4 0 1 17:4 12
16 Israel U21 5 1 3 1 6:7 6
17 Croatia U21 4 3 1 0 8:1 10
18 Belgium U21 4 2 1 1 10:2 7
19 Kosovo U21 5 2 2 1 12:3 8
20 Scotland U-21 6 3 1 2 18:7 10
21 Switzerland U21 5 2 2 1 7:4 8
22 Republic of Ireland U21 5 2 1 2 5:9 7
23 Montenegro U21 6 3 0 3 9:11 9
24 Northern Ireland U21 5 2 1 2 5:7 7
25 Bosnia and Herzegovina U21 4 1 2 1 2:1 5
26 Ukraine U21 4 1 1 2 7:5 4
27 Denmark U21 4 2 1 1 8:5 7
28 Romania U21 5 2 1 2 4:4 7
29 Bulgaria U21 5 2 1 2 6:6 7
30 Iceland U21 5 2 2 1 7:5 8
31 Andorra U21 7 2 0 5 5:9 6
32 Sweden U21 6 3 0 3 8:13 9
33 Georgia U21 5 1 2 2 7:7 5
34 Netherlands U-21 4 1 2 1 5:5 5
35 Hungary U21 4 0 3 1 5:7 3
36 Belarus U21 4 1 1 2 6:5 4
37 Cyprus U21 5 1 0 4 5:14 3
38 Azerbaijan U21 5 1 2 2 5:14 5
39 Luxembourg U21 5 1 1 3 6:9 4
40 Kazakhstan U21 5 1 1 3 3:6 4
41 North Macedonia U-21 6 1 0 5 5:13 3
42 Latvia U21 5 1 1 3 2:8 4
43 Slovenia U21 4 0 1 3 1:10 1
44 Lithuania U21 5 0 1 4 2:13 1
45 Wales U21 4 1 0 3 4:16 3
46 San Marino U21 5 0 0 5 0:28 0
47 Gibraltar U21 6 0 0 6 1:31 0
48 Estonia U21 5 0 2 3 5:13 2
49 Moldova U21 6 1 1 4 7:12 4
50 Armenia U-21 6 0 0 6 3:17 0
51 Malta U21 5 0 0 5 0:19 0

Tips

Over 3 Goals • 2.07
Scotland U21 Win • 1.169
Russia U21 or Draw • 1.69
Under 5.5 Goals • 1.84
Over 3.5 Goals • 1.52
Draw • 4.2
Over 4.5 Goals • 1.6
Over 2.5 Goals • 2.72
Over 1.5 Goals • 2.625
Israel U21 Win • 2.56
Both Teams To Score And Total Over 1.5 - Yes • 2.42
Handicap Malta U21 (1) • 2.28
Handicap Montenegro U21 (3) • 2.21
Georgia U21 Win • 3.95
North Macedonia U21 Win • 2.18
Over 4.5 Goals • 2.77
Scotland U21 Total Under 4.5 • 1.95
Over 3.5 Goals • 2.69
Handicap Latvia U21 (1) • 1.93
Over 3.5 Goals • 2.69
Over 2.5 Goals • 1.92
Over 0.5 Goals • 2.53
Both Teams To Score And Total Over 2.5 - Yes • 1.909
Over 6.5 Goals • 2.52
Handicap Switzerland U21 (-3) • 1.9
Iceland U21 Total Over 3.5 • 2.36
Over 2.5 Goals • 1.87
Poland U21 Total Over 2.5 • 2.27
Over 2.5 Goals • 1.87