Most bet on

All matches

UEFA U21 Qualifying — Tips and bets

UEFA U21 Qualifying: tournament table

MP W D L G Pts
1 Spain U21 7 7 0 0 26:2 21
2 Portugal U21 7 6 1 0 28:0 19
3 France U21 6 5 1 0 21:4 16
4 England U-21 7 6 1 0 18:2 19
5 Poland U-21 8 8 0 0 23:2 24
6 Germany U-21 7 6 0 1 22:4 18
7 Norway U-21 5 4 0 1 12:4 12
8 Croatia U21 5 4 1 0 11:1 13
9 Belgium U21 5 3 1 1 11:2 10
10 Finland U21 7 5 1 1 26:2 16
11 Czech Republic U21 7 4 2 1 15:3 14
12 Switzerland U21 7 4 2 1 10:5 14
13 Slovakia U21 7 5 1 1 15:10 16
14 Italy U21 8 7 0 1 25:5 21
15 Greece U21 7 6 0 1 21:4 18
16 Bosnia and Herzegovina U21 6 1 4 1 2:1 7
17 Turkey U21 6 3 2 1 7:6 11
18 Austria U21 6 3 1 2 7:7 10
19 Romania U21 7 4 1 2 8:4 13
20 Scotland U-21 8 3 2 3 18:10 11
21 Iceland U21 7 3 2 2 14:9 11
22 Republic of Ireland U21 7 3 2 2 7:10 11
23 Montenegro U21 8 3 1 4 11:14 10
24 Northern Ireland U21 7 3 1 3 8:11 10
25 Israel U21 6 1 4 1 6:7 7
26 Ukraine U21 6 2 2 2 10:7 8
27 Denmark U21 5 3 1 1 12:5 10
28 Kosovo U21 7 2 2 3 12:6 8
29 Bulgaria U21 7 3 2 2 7:6 11
30 Faroe Islands U21 7 3 0 4 6:13 9
31 Andorra U21 8 2 1 5 6:10 7
32 Sweden U21 8 3 1 4 10:19 10
33 Georgia U21 7 2 3 2 12:9 9
34 Netherlands U-21 5 1 2 2 7:8 5
35 Hungary U21 5 0 3 2 6:9 3
36 Wales U21 6 2 0 4 6:20 6
37 Cyprus U21 7 1 0 6 5:24 3
38 Azerbaijan U21 7 1 3 3 5:18 6
39 Luxembourg U21 6 1 1 4 7:14 4
40 Moldova U21 8 1 2 5 9:17 5
41 North Macedonia U-21 8 2 0 6 7:17 6
42 Latvia U21 7 1 2 4 4:12 5
43 Slovenia U21 6 1 2 3 3:10 5
44 Lithuania U21 6 0 2 4 3:14 2
45 Belarus U21 6 1 1 4 7:9 4
46 San Marino U21 7 0 0 7 0:39 0
47 Gibraltar U21 8 0 0 8 1:37 0
48 Estonia U21 7 0 2 5 8:21 2
49 Kazakhstan U21 7 1 1 5 4:10 4
50 Armenia U-21 8 0 0 8 4:23 0
51 Malta U21 7 0 0 7 1:28 0

Tips

Over 3 Goals • 2.07
Scotland U21 Win • 1.169
Russia U21 or Draw • 1.69
Under 5.5 Goals • 1.84
Over 3.5 Goals • 1.52
Draw • 4.2
Over 4.5 Goals • 1.6
Over 2.5 Goals • 2.72
Over 1.5 Goals • 2.625
Israel U21 Win • 2.56
Both Teams To Score And Total Over 1.5 - Yes • 2.42
Handicap Malta U21 (1) • 2.28
Handicap Montenegro U21 (3) • 2.21
Georgia U21 Win • 3.95
North Macedonia U21 Win • 2.18
Over 4.5 Goals • 2.77
Scotland U21 Total Under 4.5 • 1.95
Over 3.5 Goals • 2.69
Handicap Latvia U21 (1) • 1.93
Over 3.5 Goals • 2.69
Over 2.5 Goals • 1.92
Over 0.5 Goals • 2.53
Both Teams To Score And Total Over 2.5 - Yes • 1.909
Over 6.5 Goals • 2.52
Handicap Switzerland U21 (-3) • 1.9
Iceland U21 Total Over 3.5 • 2.36
Over 2.5 Goals • 1.87
Poland U21 Total Over 2.5 • 2.27
Over 2.5 Goals • 1.87