Most bet on

All matches

FIFA U20 World Cup — Tips and bets

FIFA U20 World Cup: tournament table

MP W D L G Pts
1 Japan U20 3 3 0 0 7:0 9
2 Ukraine U20 3 2 1 0 5:3 7
3 Morocco U20 3 2 0 1 4:2 6
4 Argentina U20 3 3 0 0 8:2 9
5 United States U20 3 2 0 1 13:3 6
6 Colombia U20 3 1 2 0 2:1 5
7 France U20 3 2 0 1 8:4 6
8 Chile U-20 3 1 0 2 3:5 3
9 Paraguay U20 3 1 1 1 4:4 4
10 Mexico U20 3 1 2 0 5:4 5
11 Italy U20 3 1 1 1 3:3 4
12 South Africa U20 3 2 0 1 8:3 6
13 Norway U20 3 1 2 0 2:1 5
14 Nigeria U20 3 1 1 1 4:4 4
15 Egypt U-20 3 1 0 2 3:5 3
16 Korea Republic U20 3 1 1 1 3:3 4
17 Spain U20 3 1 1 1 3:4 4
18 Australia U20 3 1 0 2 4:6 3
19 France U20 3 2 0 1 8:4 6
20 Nigeria U20 3 1 1 1 4:4 4
21 Korea Republic U20 3 1 1 1 3:3 4
22 New Zealand U20 3 1 0 2 3:6 3
23 Panama U20 3 0 1 2 4:6 1
24 Brazil U20 3 0 1 2 3:5 1
25 Cuba U20 3 0 1 2 4:8 1
26 New Caledonia U-20 3 0 0 3 1:20 0
27 Saudi Arabia U20 3 0 1 2 3:5 1
28 Spain U20 3 1 1 1 3:4 4
29 Australia U20 3 1 0 2 4:6 3
30 Egypt U-20 3 1 0 2 3:5 3

Tips

Ecuador U20 or Draw • 2.23
Over 1 Goals • 1.88
Under 3 Goals • 2.08
Korea Republic U20 Total Over 2.5 • 1.77
Over 0.5 Goals • 1.909
Uruguay U20 or Italy U20 • 1.64
Ecuador U20 Win • 2.04
Over 2.5 Goals • 1.727
Argentina U20 Win • 1.615
Handicap Ecuador U20 (2) • 1.51
England U20 or Draw • 1.36
Over 2 Goals • 1.59
Over 1.5 Goals • 1.37
Ecuador U20 Total Over 1 • 1.57
Japan U20 Win • 3.42
Argentina U20 or Draw • 1.176
Handicap Ukraine U20 (1) • 1.5
Uzbekistan U20 or Israel • 1.52
Over 1.5 Goals • 1.27
Over 2 Goals • 1.48
Korea Republic U20 Win • 1.39
Uruguay U20 Win • 1.69
Over 1.5 Goals • 1.107
Under 3.5 Goals • 1.34
Under 5.5 Goals • 1.26
Over 2.5 Goals • 1.36
Under 3 Goals • 1.41
Israel or Draw • 2.19