USA. MLS — Tips and bets

USA. MLS: tournament table

MP W D L G Pts
1 Nashville 7 5 1 1 15:4 16
2 Vancouver Whitecaps 8 7 0 1 22:4 21
3 Inter Miami 8 4 3 1 16:14 15
4 San Jose Earthquakes 7 6 0 1 13:2 18
5 Chicago Fire 7 4 1 2 9:5 13
6 LAFC 7 5 1 1 15:2 16
7 Toronto 8 3 3 2 13:14 12
8 Real Salt Lake 6 4 1 1 12:8 13
9 New York City 7 3 2 2 14:9 11
10 Seattle Sounders 6 4 1 1 6:2 13
11 Charlotte 7 3 2 2 13:9 11
12 Colorado Rapids 8 4 0 4 21:15 12
13 NY Red Bulls 8 3 2 3 12:19 11
14 FC Dallas 7 3 3 1 15:10 12
15 New England Revolution 6 3 0 3 12:9 9
16 San Diego FC 7 3 2 2 14:10 11
17 DC United 7 2 1 4 4:9 7
18 Minnesota United FC 7 3 2 2 8:13 11
19 FC Cincinnati 7 2 1 4 10:16 7
20 LA Galaxy 7 2 2 3 10:11 8
21 Montréal 8 2 0 6 12:20 6
22 Portland Timbers 7 2 1 4 11:16 7
23 Columbus Crew 7 1 3 3 9:10 6
24 Austin 8 1 4 3 11:14 7
25 Atlanta United 7 1 1 5 6:12 4
26 Houston Dynamo 6 2 0 4 10:16 6
27 Orlando City 7 1 1 5 6:24 4
28 St. Louis 7 1 3 3 6:9 6
29 Philadelphia 7 1 0 6 6:12 3
30 Sporting KC 8 1 1 6 7:20 4

Tips

Over 3 Goals • 2.08
Over 2.5 Goals • 1.82
Philadelphia Union or Draw • 1.83
Both Teams To Score - Yes • 1.82
Over 1.5 Goals • 1.81
Both Teams To Score - Yes • 1.8
Over 2.5 Goals • 1.78
Both Teams To Score - Yes • 1.78
New York RB or Draw • 1.78
Both Teams To Score - Yes • 1.77
Both Teams To Score - Yes • 1.77
Chicago Fire Win • 1.76
Both Teams To Score - Yes • 1.75
Over 2.5 Goals • 1.75
Dallas or Draw • 1.74
FC Cincinnati or Draw • 1.71
Both Teams To Score - Yes • 1.71
Over 2.5 Goals • 1.71
Over 2.5 Goals • 1.7
Over 2 Goals • 1.666
New York RB Win • 1.66
Over 2.5 Goals • 1.65
Over 2.5 Goals • 1.61
Handicap SJ Earthquakes (1) • 1.59
Philadelphia Union or Draw • 1.57
Over 2.5 Goals • 1.56
Austin FC Total Over 1 • 1.55